![]() | ||
| ||
IT'S ABOUT YOU AND YOUR NEEDS... WHAT'S MOST IMPORTANT TO YOU? A. Getting your home sold quickly? B. Netting the most dollars possible? |
||
| THE HOUSES | OTHER AGENTS | |
| BROKER OWNERS | YES | ? |
| LIST PRICE vs. SALES PRICE | 98.79% | 95% - 96% |
| TIME ON MARKET | 44 DAYS | ? |
| FULL TEAM OF SPECIALISTS
Meet our staff |
YES | ? |
| PERSONAL WEB SITE/ http://www.housevegas.com
(GLOBAL EXPOSURE) |
YES | ? |
| TOP 1% NATIONALLY | YES | ? |
| AVERAGE HOMES SOLD ANNUALLY | 180+ | 8 |
| STRONG LOCAL & NATIONAL REFERRAL NETWORK | YES | ? |
| YOU CAN FEEL COMFORTABLE RECOMMENDING US TO YOUR FAMILY & FRIENDS...WE WANT YOU AS A CLIENT FOR LIFE! | ||
| Bought an open house they saw | 1% | |
| Bought for a combination of reasons | 3% | |
| Bought advertised property | 3% | |
| Referral by relocation service | 7% | |
| Responded to an open house, but purchased a different home | 8% | |
| Responded to an ad, but purchased a different home | 18% | |
| "For Sale" sign | 20% | |
| Name/firm recognition or salesperson contact | 40% | |
| Source: National Association of Realtors® | ||
© 2008 by Ed & Sharon House. All rights reserved. |
||