![]() | |||
| |||
THE FOLLOWING 325 HOMES OUT OF 966+ SOLD IN THE YEARS 2000 - 2005, WERE PREVIOUSLY LISTED BY OTHER AGENTS AND COMPANIES AND DID NOT SELL. |
|||
| COMPANY | ADDRESS | PREVIOUS DAYS ON THE MARKET |
OUR DAYS ON THE MARKET: |
| ERA | 3716 Covewick | 182 | 21 |
| COLDWELL BANKER | 4324 Blushed Meadow | 184 | 10 |
| MERIT REALTY | 56 Kukui | 102 | 83 |
| KELLER W.+C-21 | 6180 Judson | 365+183 | 101 |
| CENTURY 21 | 678 Covina | 90 | 9 |
| OAK+KELLER W. | 4608 Candlas | 120+141 | 4 |
| PROPERTIES PLUS | 3999 Meadow Grove | 151 | 92 |
| C-21+REMAX | 6205 Desert Haven | 183+108 | 54 |
| PRUDENTIAL | 7217 Tame | 84 | 47 |
| PRUDENTIAL | 3301 Outlook Point | 92 | 185 |
| GENERAL+REALTY EXEC. | 4123 Redfield | 165+112 | 50 |
| CENTURY 21 | 9325 Ricardo | 210 | 114 |
| REMAX | 3640 Chateau Meadow | 50 | 7 |
| PRUDENTIAL | 5308 Singing Hills | 90 | 67 |
| CENTURY 21 | 1606 Silver Rain | 92 | 7 |
| OISHI'S PROP. MGT. | 7816 Calico Flower | 77 | 42 |
| ROBERT REALTY | 9709 Tully Rose | 371 | 51 |
| REMAX | 9705 Cameo Rose | 228 | 107 |
| CENTURY 21 | 3319 Steppe | 176 | 9 |
| CENTURY 21 | 1717 Hinson | 311 | 76 |
| BITT.+PRUD.+REMAX | 259 Timber Hollow | 364+174+182 | 50 |
| AMERICOR | 6725 Trammel | 296 | 9 |
| ROSSUM | 551 Landra | 109 | 22 |
| PRUDENTIAL | 2753 Jamie Rose St. | 99 | 52 |
| REALTY EXECUTIVES | 10951 Coppola St. | 132 | 19 |
| C-21+PRUD.+MARA | 1636 Indian Cove | 212+123+91 | 26 |
| CENTURY 21 | 5633 Nicole | 97 | 31 |
| PRUDENTIAL | 1446 Mt. Hood | 221 | 40 |
| KELLER WILLIAMS | 5901 Red Saturn | 104 | 32 |
| ROSSUM | 551 Landra | 109 | 22 |
| CENTURY 21 | 3920 Amy Marie | 184 | 42 |
| AMERICOR | 5332 Holmby | 183 | 46 |
| ROSSUM | 3441 Booth | 18 | 9 |
| REMAX | 9809 Echo Hills | 92 | 4 |
| LIBERTY+PRUDENTIAL | 967 Armilleria | 162+185 | 38 |
| SHARED REALTY | 3905 El Portal | 122 | 4 |
| CENTURY 21 | 4145 Olive | 138 | 12 |
| CENTURY 21 | 2228 Jeanne | 335 | 9 |
| AND WE CAN SELL YOURS!!! (Continued) | |||
| COMPANY | ADDRESS | PREVIOUS DAYS ON THE MARKET |
OUR DAYS ON THE MARKET: |
| PRUDENTIAL | 2837 Via Stella | 189 | 30 |
| KNAPP REALTY | 1203 Santa Ynez | 224 | 92 |
| C-21+PRUDENTIAL | 6590 W. Brooks | 274+123 | 51 |
| ACHR02 | 191 Mountainside | 58 | 13 |
| REMAX+BITTINGER | 5050 Pearl | 25+92 | 16 |
| REALTY EXECUTIVES | 5270 Stanley | 165 | 69 |
| ERA | 2078 Tiger Links | 108 | 116 |
| PROP. PLUS+ROSSUM | 9460 Los Cotos | 94+278 | 104 |
| REMAX+KELLER W. | 2547 Egret | 110+108 | 81 |
| PRUDENTIAL | 3508 Helmsman | 181 | 17 |
| GENERAL | 1829 La Villa | 231 | 31 |
| CENTURY 21 | 4875 Alphonse | 112 | 9 |
| PROPERTIES PLUS | 5586 Wild Olive | 92 | 56 |
| PRUDENTIAL | 3333 Arapaho | 92 | 46 |
| COLDWELL BANKER | 6521 Cosmo | 181 | 12 |
| PRUDENTIAL | 24 Diamond Valley | 144 | 12 |
| GENERAL | 59 Huntfield | 72 | 5 |
| CENTURY 21 | 5412 Walton Heath | 132 | 20 |
| C-21+GENERAL | 2005 Hart | 90+42 | 27 |
| ROSSUM+REMAX | 1200 Palmares | 182+60 | 106 |
| LIBERTY | 125 Sedran | 73 | 10 |
| REISS 500 | 1851 Turtle Rock | 91 | 37 |
| CENTURY 21 | 970 Nellie Joe | 94 | 57 |
| METRO | 129 Pebbleridge | 171 | 46 |
| WOW REALTY | 1657 Duarte | 96 | 52 |
| CENTURY 21 | 6561 Monterey Vista | 65 | 79 |
| C-21+PRUDENTIAL | 909 San Jacinto | 183+123 | 20 |
| LIBERTY | 4560 McMillian | 62 | 170 |
| COLDWELL BANKER | 1961 Fairhaven | 125 | 23 |
| PRUDENTIAL | 2604 Cathedral | 200 | 70 |
| LAS VEGAS GROUP | 280 Pointe Ranier | 101 | 10 |
| C-21+PRUDENTIAL | 3828 Rhine | 126+279 | 1 |
| AMERICOR | 5008 Vista Del Rancho | 153 | 82 |
| WEST. PAC.+REALTY EX.+KELLER W. | 3906 Crooked Oak | 388+92+69 | 146 |
| CENTURY 21 | 3368 Nahatan | 380 | 70 |
| BUDGET | 9021 Living Rose | 161 | 2 |
| PRUDENTIAL | 7908 Bridge Gate | 169 | 46 |
| COLDWELL BANKER | 8109 Rio De Janiero | 379 | 10 |
| CENTURY 21+BUDGET | 3910 Pearl | 812 | 26 |
| REALTY EXECUTIVES | 807 Stillwater | 174 | 23 |
| GENERAL | 5420 Flora Spray | 233 | 45 |
| GENERAL | 8100 Ducharme | 169 | 49 |
| REALTY MKTG. GROUP | 8201 Bolingbrook | 162 | 58 |
| BUDGET+PRUDENTIAL | 300 Doe Run | 73+198 | 71 |
| ALPHA II+VANGUARD | 4215 Oak Bay | 273+86 | 341 |
| LIBERTY | 1807 Beverly | 355 | 71 |
| AWARD+REALTY EX. | 8628 Magnolia Ridge | 214+346+182 | 14 |
| REIRSON+PRUDENTIAL | 4325 Sunrise Shores | 119+21 | 15 |
| REALTY EXECUTIVES | 2704 Guidance | 101 | 82 |
| REALTY EXECUTIVES | 4478 Skyview | 181 | 89 |
| BERNARD REALTY | 4101 N. Torrey Pines | 212 | 16 |
| CENTURY 21 | 4430 Frostbrook | 86 | 67 |
| REMAX+DESERT | 4367 E. Carey | 196+26 | 56 |
| REALTY EXEC.+REIRSON | 3421 Flats | 167+183 | 92 |
| PRUDENTIAL | 10908 Mount Royal | 154 | 25 |
| LIBERTY | 3019 Robar | 166 | 29 |
| C-21+AMERICANA+C-21 | 3635 E. Viking | 182+182 +145 | 125 |
| BUDGET | 2840 Montessouri | 675 | 67 |
| CENTURY 21 | 5186 Vegas | 183 | 110 |
| LIBERTY | 1607 Mowbray | 242 | 17 |
| CENTURY 21 | 8317 Fullmoon Maple | 182 | 97 |
| ROSSUM | 604 Proud Eagle | 302 | 136 |
| REALTY EX.+PRUD.+TLRD. | 7875 Sea Horn | 120+99+116 | 78 |
| LAKE MEAD REALTY | 812 San Gabriel | 156 | 51 |
| REALTY EX.+PRUD.+MELIA | 2720 La Solana | 335+185+184 | 40 |
| BUDGET+CENTURY 21 | 1520 Wagon Wheel | 280+143 | 73 |
| LV REAL ESTATE | 3106 Alfa Romero | 30 | 26 |
| BUDGET | 1811 Thoroughbred | 149 | 155 |
| KELLER WILLIAMS+PRUDENTIAL | 120 Rosemary | 190+123 | 47 |
| CENTURY 21 | 1022 Silver Stirrup | 183 | 127 |
| PAST PERFORMANCE REFLECTS FUTURE SALES! | |||
RETURN TO TOP OF PAGE |
|||
© 2008 by Ed & Sharon House. All rights reserved. |
|||