![]() | |||
| |||
| COMPANY | ADDRESS | PREVIOUS DAYS ON THE MARKET |
OUR DAYS ON THE MARKET: |
| FREEDOM REALTY | 3937 Applecrest | 80 | 133 |
| REALTY 7+CENTURY 21 | 8712 Pavia | 96+206 | 124 |
| COLDWELL BANKER | 1223 Park | 729 | 328 |
| REMAX+CENTURY 21 | 3540 Prairie Meadow | 49+57 | 15 |
| VETERAN REAL ESTATE | 175 Palisade | 194 | 11 |
| CENTURY 21 | 1416 Pacific Terrace | 184 | 54 |
| Las Vegas Group | 1823 Trigger | 172 | 40 |
| CENTURY 21 | 6612 Woodsworth | 896 | 108 |
| CENTURY 21 | 9100 Dolphin Cove | 181 | 54 |
| HOMEFINDERS | 7741 Sour Gum | 184 | 16 |
| CENTURY 21 | 4333 Beach Cliff | 184 | 65 |
| CENTURY 21+GENERAL | 1904 Bova Matrina | 180 | 96 |
| REALTY EXECUTIVES | 8221 Taos Paseo | 180 | 61 |
| CENTURY 21 | 1220 Arden | 124 | 33 |
| LIBERTY | 4777 Stavanger | 243 | 135 |
| ZARLING | 12 Candide | 184 | 51 |
| CENTURY 21 | 5161 Comida Ln | 184 | 23 |
| REMAX+COLDWELL | 8905 Windsor Locks Ave. | 181+185 | 41 |
| CENTURY 21 | 3690 Spring Shower Dr. | 87 | 37 |
| DISCOUNT+AWARD | 1608 Yellow Rose St. | 328+119 | 82 |
| PRUDENTIAL+LIBERTY | 1613 Waterford Falls Ave. | 104+89 | 29 |
| ERA | 8317 Divernon Ave. | 120 | 9 |
| BUDGET+PRUDENTIAL | 6208 Sespe St. | 143+81 | 10 |
| CENTURY 21 | 121 Ultra Dr. | 184 | 42 |
| CENTURY 21 | 2181 Arborwood Wy. | 59 | 6 |
| BUDGET | 2130 S. Buffalo Dr. | 128 | 99 |
| WINDMILL | 6109 Camas Canyon Ave. | 215 | 57 |
| CENTURY 21 | 518 Startop St. | 181 | 27 |
| PRUDENTIAL+COLDWELL | 8086 Lottie Ave. | 161 + 32 | 53 |
| CENTURY 21+MELIA | 8320 W. Washburn Rd. | 168 + 175 | 141 |
| AWARD | 6104 Cromwell Cr. | 92 | 13 |
| PRUDENTIAL | 6458 High Sierra Ave. | 184 | 6 |
| LIBERTY | 4609 Kathleen Ct. | 175 | 43 |
| CENTURY 21+REMAX | 7313 Casa Solar Ct. | 47 + 149 | 23 |
| CENTURY 21 | 5642 Pineview Pl. | 122 | 3 |
| CENTURY 21 | 3343 Rose Valley St. | 123 | 19 |
| REISS | 2710 Positive Ct. | 212 | 59 |
| REALTY EXEC | 7229 Golden Falcon St. | 215 | 9 |
| CENTURY 21 | 3570 Yorba Linda Dr. | 167 | 80 |
| ROSSUM | 1013 Pleasant Run Ct. | 242 | 24 |
| CENTURY 21 | 3343 Rose Valley St. | 123 | 19 |
| PRUDENTIAL+BUDGET+C-21 | 4332 Hanford Ave. | 93 + 254 + 112 | 14 |
| REISS | 1509 Juniper Twig Ave. | 132 | 114 |
| MONTERREY | 4360 Chafer Dr. | 60 | 14 |
| CENTURY 21 | 4615 E. Boston Ave. | 181 | 6 |
| CENTURY 21 | 4232 Laurel Hill Dr. | 37 | 35 |
| ELITE | 3259 Gold Run St. | 79 | 63 |
| MAGI+CENTURY 21 | 9817 Bradford Summit St. | 63 + 124 | 94 |
| COLDWELL BANKER | 6729 Montsouris Park Ct. | 103 | 17 |
| ERA | 8913 Evening Star Dr. | 44 | 45 |
| LIBERTY | 950 Upper Meadows Pl. | 181 | 75 |
| CENTURY 21 | 2959 St. Helena St. | 181 | 14 |
| LIBERTY+SPRINGER | 4176 Tarkin Ave. | 44 + 118 | 99 |
| 24 HOUR | 7639 Plunging Falls Dr. | 181 | 97 |
| PRUDENTIAL | 42 Desert Dawn Ln. | 160 | 15 |
| DON RICARDO+MELIA | 3236 Brazos St. | 120 + 121 | 13 |
| LIBERTY | 7352 Atwood Ave. | 212 | 128 |
| REMAX | 5458 Levens Ct. | 124 | 74 |
| NEWKIRK | 1801 Corta Bella Dr. | 196 | 73 |
| NEWKIRK | 2445 Desert Butte Dr. | 92 | 47 |
| LIBERTY | 3816 Sunking St. | 164 | 70 |
| REMAX | 4912 High Creek Dr. | 173 | 30 |
| FREEDOM +C-21 + PRUDENTIAL | 5200 Future Dr. | 175 + 180 + 181 | 44 |
| COLDWELL +C-21 + REMAX | 190 + 183 + 181 | ||
| REALTY EXECUTIVES | 181 | ||
| COLDWELL BANKER | 2125 Conchita St. | 275 | 44 |
| COLDWELL BANKER | 9221 Jadecrest Dr. | 164 | 100 |
| REALTY EXEC+LAS VEGAS | 1529 Linn Ln. | 92 + 121 | 67 |
| LET US HELP YOU SELL YOURS!!! | |||
| COMPANY | ADDRESS | PREVIOUS DAYS ON THE MARKET |
OUR DAYS ON THE MARKET: |
| R. E. SOLUTIONS | 7840 Wavering Pine Dr. | 184 | 16 |
| REMAX+CENTURY 21 | 2741 Showcase Dr. | 177 + 209 | 208 |
| INTERSTATE | 7061 Brown Derby Cr. | 174 | 31 |
| DISCOUNT | 7325 Young Doe Ave. | 125 | 8 |
| CENTURY 21 | 4363 Mountain View Bl. | 135 | 124 |
| CENTURY 21 | 2503 Trustworthy Ave. | 197 | 11 |
| BETTER HOMES | 2266 Coral Ridge Ave. | 190 | 62 |
| CENTURY 21 | 2220 Conchita St. | 91 | 4 |
| CENTURY 21+BUDGET | 145 La Mirada Dr. | 90+48 | 7 |
| DYSON & DYSON | 2316 Sapphire Valley St. | 207 | 105 |
| ZARLING | 5993 Notre Dame Ave. | 155 | 12 |
| CENTURY 21+DISCOUNT | 7941 Aviano Pines Ave. | 92+184 | 16 |
| REALTY EXECUTIVES | 2545 Terrytown Ave. | 181 | 85 |
| CENTURY 21+REMAX | 6294 Elvido Ave. | 184+192 | 99 |
| ERA | 4065 Bella Palermo | 90 | 28 |
| PRUDENTIAL | 1749 Del Mira | 120 | 51 |
| CENTURY 21 | 2004 Monterey | 120 | 19 |
| DESERT REALTY | 1902 Cardinal Point | 60 | 16 |
| FIVE STAR REALTY | 4850 Summerhill | 30 | 28 |
| KNAPP REALTY | 7710 Gallant Circle | 100 | 30 |
| AMERICOR | 5009 Elmhurst | 180 | 142 |
| KELLER WILLIAMS | 4643 Bersaglio | 60 | 37 |
| LIBERTY REALTY | 6580 Mountainwood | 60 | 26 |
| C-21+PRUDENTIAL | 6428 Starcrest | 180+130 | 11 |
| C-21+GENERAL | 4518 Sun Vista | 180+90 | 12 |
| LIBERTY+COLDWELL | 4078 Wendy | 120+180 | 10 |
| COLDWELL BANKER | 2900 Drury | 45 | 15 |
| VANISH+BUDGET | 4125 Oxnard | 90+80 | 4 |
| REALTY EXECUTIVES | 684 Quiet Stream | 180 | 2 |
| REMAX | 4930 Dorrell | 90 | 29 |
| DYSON & DYSON | 1925 Hodgenville | 90 | 6 |
| COLDWELL BANKER | 3125 Espanol | 150 | 50 |
| AWARD REALTY | 3729 Briarwood | 90 | 82 |
| ROSSUM | 3879 Eblick Wash | 240 | 142 |
| PRUDENTIAL | 10 Del Amo | 30 | 37 |
| METRO | 192 Surf | 120 | 112 |
| KELLER WILLIAMS | 4646 Little Wren | 270 | 91 |
| ERA | 5420 Agean | 180 | 3 |
| PREFERRED | 1226 Somatina | 60 | 56 |
| REALTY EXECUTIVES | 9452 January | 75 | 64 |
| SUMMIT | 2501 Youngdale | 136 | 22 |
| REMAX | 1500 Dawley | 90 | 21 |
| LIBERTY | 7352 Atwood | 149 | 128 |
| AMERICOR | 1808 Glenview | 180 | 51 |
| BUDGET | 4553 Regalo Bello | 120 | 46 |
| VETERANS | 309 Lilac | 194 | 11 |
RETURN TO TOP OF PAGE |
|||
© 2008 by Ed & Sharon House. All rights reserved. |
|||