![]() | |||
| |||
| COMPANY | ADDRESS | PREVIOUS DAYS ON THE MARKET |
OUR DAYS ON THE MARKET: |
| MILLENNIUM+VETERAN | 4609 Possum Berry | 92+61 | 11 |
| REMAX | 4840 Maryvale | 193 | 93 |
| REMAX | 3750 Briarwood | 124 | 20 |
| PRUDENTIAL AMERICANA | 1729 Navajo Lake | 186 | 17 |
| REMAX | 5024 Benezette | 184 | 138 |
| REALTY EXECUTIVES | 2124 Desert Pines | 160 | 88 |
| FORTUNE PROPERTIES | 8713 Villa Pablo | 209 | 93 |
| EXIT REALTY+COLDWELL | 11083 Gagliano | 116+160 | 28 |
| COLDWELL BANKER | 7600 Eminence | 92 | 71 |
| PRUDENTIAL AMERICANA | 3102 Maple Ridge | 318 | 7 |
| EAGLE ONE REALTY | 9544 Colorado Blue | 117 | 75 |
| PRIORITY REAL ESTATE | 4798 Pagosa Springs | 117 | 57 |
| COLDWELL BANKER | 2547 Moonlight Valley | 208 | 33 |
| AMERICAN EXECUTIVE | 5528 Vision Quest | 145 | 25 |
| CENTURY 21 | 2116 Lapalco | 183 | 49 |
| LAS VEGAS FIRST REALTY | 7829 Falling Pines | 180 | 29 |
| METROPOLITAN REALTY | 6186 Wild Lilac | 123 | 14 |
| LIBERTY REALTY | 636 Thornewood | 180 | 31 |
| PRUDENTIAL+LIBERTY | 6920 Dipper | 64+86 | 14 |
| ENCORE REALTY | 1924 Patagonia | 133 | 32 |
| LUXORY+LIBERTY REALTY | 9124 Mangostone | 285+41 | 17 |
| REALTY EXECUTIVES | 4224 Alpine | 89 | 19 |
| REAL ESTATE CONCEPTS | 708 Harper | 76 | 2 |
| ENCORE REALTY | 4611 Four Leaf Clover | 78 | 85 |
| LIBERTY REALTY | 6873 Carey | 59 | 45 |
| REALTY EXECUTIVES | 4940 Droubay | 92 | 25 |
| HELP U SELL | 5833 E. Monroe | 89 | 9 |
| REALTY SUCCESS SYSTEM | 370 Palo Verde | 107 | 45 |
| GENERAL REALTY GROUP | 5351 Reardon | 73 | 12 |
| REALCO INC. | 7320 Restful Springs | 95 | 85 |
| DISCOUNT REALTY | 4512 Grotto | 55 | 21 |
| CENTURY 21 | 7745 Sour Gum | 94 | 30 |
| ADVANCED PROPERTIES | 842 Center | 61 | 14 |
| TMC REALTY | 6024 Estrapade | 56 | 28 |
| REMAX | 10383 Turret Peak | 168 | 19 |
| CENTURY 21 | 7820 Menclaus | 88 | 68 |
| TOWN CENTER REALTY | 5766 Day Hunt | 91 | 28 |
| CENT 21+COLDWELL BANKER | 3650 Red Rock | 94+186 | 24 |
| EASY LIVING REALTY | 7326 Gentry | 122 | 73 |
| DYSON & DYSON | 3933 Colonial Field | 181 | 6 |
| CENTURY 21 | 1926 Altivo | 95 | 69 |
| CENTURY 21 | 6500 Ann Road | 83 | 141 |
| REMAX | 11385 Perugino | 59 | 49 |
| CENTURY 21 | 8545 Log Cabin | 108 | 31 |
| CUSTOM REALTY | 1534 Teramo | 477 | 186 |
| RED STONE REALTY | 4332 Milford Pond | 55 | 46 |
| THIS IS THE HIGHEST DOCUMENTED SUCCESS RATE IN SELLING HOMES LIKE YOURS!!! | |||
RETURN TO TOP OF PAGE |
|||
© 2008 by Ed & Sharon House. All rights reserved. |
|||